

Super Assilex Sheets are designed for use with various hand pads, Assilex block, and the Kovax BA Sander.
| Grade | Sanding Speed | Finish Equivalent* | Part No. | |
|---|---|---|---|---|
| Peach | K-1500 | ±P1200 | >P1500 | 191-2505 |
| Orange | K-1200 | ±P1000 | >P1200 | 191-1510 |
| Lime | K-1000 | ±P800 | >P1000 | 191-2507 |
| Lemon | K-800 | ±P600 | >P800 | 191-1509 |
| Sky | K-600 | ±P360 | >P600 | 191-1508 |
| Sky | K-500 | ±P320 | >P500 | 191-2512 |
| Sky | K-400 | ±P280 | >P400 | 191-2513 |
| Ocean | K-360 | ±P240 | >P360 | 191-1515 |
| Ocean | K-320 | ±P220 | >P320 | 191-2515 |
| Brown | K-240 | ±P180 | >P240 | 191-2517 |
*Manual Finish Equivalent. Even higher finish equivalent possible with machine sanding, please check usage guide for more information.
| Grade | K-1500 |
| Grade | K-1200 |
| Grade | K-1000 |
| Grade | K-800 |
| Grade | K-600 |
| Grade | K-360 |
| Grade | K-240 |
| Product | Super Assilex |
| Form Factor | Sheet |
| Size | 170 x 130mm |
| Packaging | Box |
| Quantity | 25 |
| Attachment Type | Super-Tack |
| Vacuum Assist | No |
| Application | Dry |